Productbeschrijving
The DVS
Dynamic Vapor Sorption is a valued tool in laboratories all over the world, within R&D, from polymorphism and compound stability studies to bulk and surface sorption effects of water and organic vapours. It is a vital part of quality control analysis techniques for both scale-up and production, and can even be found within the packaging area, measuring efficacy, permeability, and the effects of humidity and temperature on the samples within the packaging.
Key benefits are: |
|
Specifications:
Model | Advantage 1 | Advantage 2 |
Sample Mass | 1 g | 5 g |
Dynamic range | 150 mg | 1g |
Minimum suggested sample mass | 1 mg | 20 mg |
Sensitivity | 0.1 μg | 1.0 μg |
Sample pre-heater temperature range | Up to 150 °C | Up to 150 °C |
Temperature range | 5–60 °C** | 5–60 °C** |
Humidity range | 0–98% RH | 0–98% RH |
Relative Humidity (RH) accuracy (+/- σ) | +/- 0.5% RH | +/- 0.5% RH |
Vapor concentration range | 0-90% p/pº | 0-90% p/pº |
Vapor pressure accuracy (+/- σ) | +/- 0.7% p/pº | +/- 0.7% p/pº |
Gas (N2) requirement | 0–200 sccm | 0–200 sccm |
**Extended (ET) temperature option 20–85 ºC.